Born | April 18, 1992 Bangalore, Karnataka |
Age | 28 Years, 6 Months, 13 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | – |
Ranking | Test – 53, ODI – 34, World Cup – 34, T20I – 2, IPL – NA |
Teams Played | India, Asia XI, India A, Indian Board Presidents XI, South Zone, Royal Challengers Bangalore, Kings XI Punjab, India Under-19, Karnataka, Sunrisers Hyderabad, Southern Champs, India Under-23, Ballari Tuskers, Hubli Tigers, Bangalore Brigadiers |
Man of the Match | Test – 2, ODI – 3, World Cup – 0, T20I – 3, IPL – 4, |
Career Span | [Test, 2014 – 2019], [ODI, 2016 – 2020], [World Cup, 2019], [T20I, 2016 – 2020], [IPL, 2013 – 2019 |

Stats
Career Batting StatsRight-Handed Batsman
Format | M | Runs | Avg | SR |
---|---|---|---|---|
Test2014–19 | 36 | 2006 | 34.6 | 56.5 |
ODI2016– | 32 | 1239 | 47.6 | 87.1 |
T20I2016– | 42 | 1461 | 45.6 | 146.1 |
IPL2013– | 79 | 2572 | 45.1 | 136.7 |
1st class2010– | 78 | 5802 | 46.0 | 56.1 |
List A2010– | 84 | 3249 | 44.5 | 78.9 |
T202013– | 143 | 4671 | 43.6 | 139.1 |

K. L. Rahul

Biography – About KL Rahul
Rahul started playing first-class cricket for Karnataka in the 2010-11 season. The same year he represented India in the ICC Under 19 World Cup. He started his IPL career in 2013 with Royal Challengers Bangalore. His domestic performance got him a call up for the national Test team in 2014 and two years later, in the ODI team.
