Description
Mahendra Singh Dhoni, is a former Indian international cricketer who captained the Indian national team in limited-overs formats from 2007 to 2016 and in Test cricket from 2008 to 2014.Born: 7 July 1981 (age 39 years), Ranchi ODI debut (cap 158): 23 December 2004 v Bangladesh debut (cap 251): 2 December 2005 v Sri Lanka Last ODI: 9 July 2019 v New Zealand T20I debut (cap 2): 1 December 2006 v South Africa Last T20I: 27 February 2019 v Australia
MS, Mahi, MSD, Thala, Captain Cool, Mahendra Singh Dhoni! Footballer in school, later Traveling Ticket Examiner, Cricketer, Army man, Businessman! The more things seem clear about Dhoni, the more enigmatic (even Bharat Sundaresan couldn’t unravel much in his book, as he himself accepted in the closing chapters) he remains.
The man has offered us so many moments to cherish both on the field and off it. The most raved of it all has to be the six that won the 2011 World Cup (needless to say Ravi Shastri’s voice served as the most perfect accompaniment one could wish for). It was a gamble they said when he promoted himself up the order, ahead of Yuvraj Singh. But that was characteristic of MS, always prone to the route not taken and stumping (another characteristic feature) us all on almost every occasion. Things did go wrong at times but that never deterred the man from trusting his instincts. He was the same in pleasure and pain, victory or gain, always managing to stay in the present. Cool as a cucumber they say and so was he.
All these qualities kept paying rich dividends for him, the team and the country. The acme of it all – the night of 2nd April 2011 – lifting the World Cup after 28 years.

Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8247 | 59.12 | 6 | 33 | 524 | 78 | 256 | 38 |
One-day international | 350 | 298 | 85 | 10773 | 183* | 50.57 | 12301 | 87.58 | 10 | 73 | 802 | 213 | 321 | 123 |
Twenty20 international | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 116 | 52 | 57 | 34 |
First-class | 131 | 210 | 19 | 7054 | 224 | 36.93 | 11143 | 63.30 | 9 | 47 | 842 | 106 | 363 | 59 |
List A one-day | 423 | 365 | 100 | 13353 | 183* | 50.38 | 15239 | 87.62 | 17 | 87 | 402 | 141 | ||
List A Twenty20 | 331 | 295 | 121 | 6821 | 84* | 39.20 | 5054 | 134.96 | 0 | 27 | 467 | 302 | 187 | 84 |
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 90 | 7 | 16.0 | 1 | 67 | 0 | 4.18 | – | – | 0 | 0 | 0 | ||
One-day international | 350 | 2 | 6.0 | 0 | 31 | 1 | 31.00 | 5.16 | 36.0 | 1/14 | 1/14 | 0 | 0 | 0 |
Twenty20 international | 98 | 0 | 0.0 | 0 | 0 | – | – | 0 | 0 | 0 | ||||
First-class | 131 | 9 | 21.0 | 2 | 87 | 0 | 4.14 | – | – | 0 | 0 | 0 | ||
List A one-day | 423 | 4 | 10.3 | 0 | 53 | 2 | 26.50 | 5.04 | 31.5 | 1/14 | 1/14 | 0 | 0 | 0 |
List A Twenty20 | 331 | 1 | 2.0 | 0 | 25 | 0 | 12.50 | – | – | 0 | 0 | 0 |

Dhoni used to captain the Indian national team in limited-overs formats from 2007 to 2016 and in Test cricket from 2008 to 2014. He has led India to 2007 ICC World Twenty20 victory, the 2010 and 2016 Asia Cup victories, the 2011 ICC Cricket World Cup victory and the 2013 ICC Champions Trophy victory. He is also the present captain of Chennai Super king in the Indian Premier League.
Dhoni is wicket-keeper batsman and bats in the middle order. Dhoni is one of the few cricketers with more than 10,000 runs in ODIs. Experts deem Dhoni to be one of the best “finishers” in limited-overs formats in World Cricket. Many also regarded him as one of the best wicket-keepers in modern limited-overs international cricket.

Year | Age | Achievement |
2004 | 23 | ODI Debut |
2005 | 24 | International Test Debut |
2006 | 25 | T20I Debut |
2007 | 26 | Captained India to first World T20 victory |
2008 | 26 | IPL Debut : Chennai Super Kings |
2009 | 27 | Captained Chennai Super Kings to first IPL victory |
2009 | 28 | Led India to #1. Test Ranking |
2009 | 28 | Awarded the Padma Shri, India’s fourth highest civilian honour |
2010 | 28 | Captained Chennai Super Kings to second IPL victory |
2011 | 30 | Captained India to their World Cup victory |
2013 | 33 | Captained India to Champions Trophy victory |
2018 | 36 | Captained Chennai Super Kings to second IPL victory |
2018 | 37 | Awarded the Padma Bhushan, India’s third highest civilian honour |
2020 | 39 | Retired from all forms of international |

One reply on “MS. DHONI”
Kdkkd bahi